予知保全 AI ツール
予知保全は 2 つの層で AI 機能を提供します。
- 外部 Agent と企業 AI クライアント向けの
/mcp/pdm/MCP tools。 - 予知保全 runtime 内で training、detection、forecast、diagnosis、payload processing を行う
/ai/pdm/*AI Engine endpoints。
ツール層
| 層 | 主な利用者 | アクセス境界 | 出力 |
|---|---|---|---|
/mcp/pdm/ MCP tools | Agent クライアント、copilot、workflow orchestrator | pdm.read scope | health summary、anomaly context、component intelligence、circular recovery outlook |
/ai/pdm/* AI Engine endpoints | 予知保全 backend workflow と model console | 製品サービス認証とワークフロー権限 | model status、anomaly score、forecast、health score、diagnosis、remaining-life estimate |
/api/v1/pdm/* module APIs | 予知保全 UI と backend integration | pdm:read と pdm:write | equipment profile、dashboard、advisory、template、work-order feedback、reliability metrics |
MCP endpoint と scope
| Endpoint | Scope | 用途 |
|---|---|---|
/mcp/pdm/ | pdm.read | equipment health、fleet summary、anomaly list、filter component intelligence、circular recovery outlook を読み取ります。 |
/mcp/base/ | base.read | 保全回答に資産、文書、作業指示、点検、SOP の証拠が必要な場合に補足します。 |
/mcp/base/ | base.action.write | 責任あるエンジニアが提案を承認した後に後続アクションをドラフトします。 |
MCP ツールマップ
| Tool | 主な用途 | 典型的な質問 |
|---|---|---|
get_pdm_summary | fleet 健全性とアラート状態をまとめます。 | “今週どの設備グループに保全注意が必要か?” |
list_pdm_anomalies | severity と status で open または historical anomaly を一覧化します。 | “未解決の critical anomaly を表示して。” |
get_equipment_health | 1 台の設備健全性を確認します。 | “このポンプが C grade になった理由は?” |
get_filter_component_intelligence | 注意が必要な filter component を特定します。 | “今レビューすべき component は?” |
get_filter_circular_recovery | component の recovery、reuse、remanufacture、disposal outlook を確認します。 | “交換後に回収価値がある component は?” |
filter component tools は設備と fleet component に使います。クリーンルーム HEPA/ULPA filter life は SemiOps の cleanroom workflow で扱います。
推奨 MCP シーケンス
| シーン | 推奨経路 |
|---|---|
| Fleet triage | get_pdm_summary -> list_pdm_anomalies -> get_equipment_health -> /mcp/base/ asset、work-order、document context |
| 1 台の設備説明 | get_equipment_health -> /mcp/base/ work history と inspection notes -> DFS signal freshness check -> engineering checks |
| Component attention and recovery | get_filter_component_intelligence -> get_filter_circular_recovery -> /mcp/base/ work-order or parts context -> reviewer decision |
AI Engine 分析ツール
| Endpoint | 目的 | 準備する入力 | レビューする出力 |
|---|---|---|---|
/ai/pdm/train | equipment feature の baseline model を training します。 | equipment ID または class、feature list、training window、cleaned time-series data。 | model ID、training status、data points used、readiness state。 |
/ai/pdm/baseline/{model_id}/status | model training status を確認します。 | model ID。 | status、readiness、errors、next action。 |
/ai/pdm/detect | anomaly detection を実行します。 | sensor data window、optional model ID、feature set、asset context。 | anomaly score、threshold、severity、anomaly type、feature contributions、model version。 |
/ai/pdm/forecast | feature trend と threshold timing を予測します。 | feature history、horizon、confidence interval、optional threshold。 | forecast points、predicted threshold date、days to threshold、recommendation。 |
/ai/pdm/health-score | composite health score を計算します。 | dimension scores、weights、asset context。 | composite score、grade、dimension contribution、summary。 |
/ai/pdm/rul/predict | remaining useful life を推定します。 | health-index history、failure threshold、degradation history。 | remaining days、confidence、method、degradation rate、predicted failure date。 |
/ai/pdm/diagnose | vibration と temperature evidence から診断します。 | equipment template、sensor position、latest reading、optional history。 | severity、diagnosis、fault modes、recommendation、ISO grade、evidence。 |
/ai/pdm/ingest/xs770a | XS770A-style vibration payload を処理します。 | three-axis velocity、acceleration、temperature、timestamp、equipment metadata。 | vibration RMS、peak vibration、crest factor、quick anomaly flag、health-score estimate。 |
データ要件
- 安定した equipment ID と equipment type。
- sensor-to-equipment mapping。
- timestamped signal history。
- units、scale factors、axis definitions、sampling interval。
- operating state または schedule。
- maintenance records と work-order outcomes。
- approved equipment template または rule overlay。
- missing interval、stale value、outlier に関する DFS quality notes。
出力レビュー
- equipment identity が Predictive Maintenance、DFS、Inspector、CMMS、work-order records で安定している。
- signal timestamp と source freshness が見える。
- unit、axis definition、feature name が記録されている。
- score または diagnosis が model/template に依存する場合、その version が見える。
- recommendation は現場アクション前に保全オーナーへ渡される。
- work-order outcome と false-positive label が予知保全ワークフローへ戻る。